<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Company Blog &#187; Employee Engagement</title>
	<atom:link href="http://blog.tribeinc.com/category/engaged-employees/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tribeinc.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Using Digital Body Language to Track Engagement</title>
		<link>http://blog.tribeinc.com/2012/01/05/3-tips-for-using-digital-body-language-to-track-engagement/</link>
		<comments>http://blog.tribeinc.com/2012/01/05/3-tips-for-using-digital-body-language-to-track-engagement/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:39:49 +0000</pubDate>
		<dc:creator>Lindsay Podrid</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Good Tips]]></category>
		<category><![CDATA[corporate social media]]></category>
		<category><![CDATA[digital body language]]></category>
		<category><![CDATA[enterprise social media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.tribeinc.com/?p=2234</guid>
		<description><![CDATA[At Tribe, we talk a lot about how to use social media internally, but in this blog we’re focusing on a benefit of using it once it’s up and running. For those of you who don’t know, digital body language [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At Tribe, we talk a lot about how to use social media internally, but in this blog we’re focusing on a benefit of using it once it’s up and running.</strong> For those of you who don’t know, digital body language is reading a person’s intent through how they behave and interact online. It can give you great insights into how engaged your employees are. Here are a few tips to get you started.</p>
<p><strong>1. If a tree falls in the woods… </strong>A problem some companies run into once they’ve set up their internal social media systems is interaction. The last thing you want to be doing is talking to a vacuum. It kind of defeats the social aspect of social media. With the right activation plan your employees will interact and engage. If they don’t, they’re either not interested in the content or they could be just flat out ignoring it. Look carefully at what they’re posting and when and how they’re interacting – if at all. By reading the body language of what they are doing you can craft a message that speaks to them.</p>
<p><strong>2. It’s not what you say; it’s how you say it. </strong>Sometimes tone can be a tricky thing to figure out online. By reading between the lines you can figure out the true intent of an employee. Are they actually happy and engaged or just saying what they know management wants to hear?</p>
<p><strong>3. Timing is everything. </strong>Reaction time can help you find out how important an issue is to employees. If they’re quick to judge something it’s probably a hot button issue and could be a good thing to address on a larger platform.</p>
<p><strong>I could have thought of that. </strong>These might be things you thought about before, but make sure you’re looking at them holistically. If you don’t look at the big picture you could get caught up on one unhappy employee’s side comment. You want to take a birds eye view and craft your message in order to engage in ways that are the most cost effective and efficient for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribeinc.com/2012/01/05/3-tips-for-using-digital-body-language-to-track-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Features To Build Traffic To Your Employee Intranet</title>
		<link>http://blog.tribeinc.com/2011/10/27/good-tips-5-features-to-build-traffic-to-your-employee-intranet/</link>
		<comments>http://blog.tribeinc.com/2011/10/27/good-tips-5-features-to-build-traffic-to-your-employee-intranet/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:38:22 +0000</pubDate>
		<dc:creator>Elizabeth Baskin</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GOOD IDEA]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Think Tanks]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.goodcompanyblog.com/?p=1306</guid>
		<description><![CDATA[Need to revitalize an employe internet that&#8217;s an online ghost town? Planning the launch of your company&#8217;s first intranet? To have a well-trafficked and energized intranet, you have to give employees compelling reasons to go there. If your intranet is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Need to revitalize an employe internet that&#8217;s an online ghost town?</strong> Planning the launch of your company&#8217;s first intranet? To have a well-trafficked and energized intranet, you have to give employees compelling reasons to go there. If your intranet is not much more than the repository for HR forms and policy information, your company is missing the chance to create a real sense of community there.</p>
<p><strong>1. Facebook-like feature:</strong> Sharepoint and other platforms allow for a social network page that helps connect employees and build relationships. If your company has locations around the world or business units that tend to silo, this page can help put faces on colleagues that employees don&#8217;t just bump into in the hallway. And of course, those relationships can lead to both collaboration and engagement.</p>
<p><strong>2. CEO blog:</strong> The employee intranet is a fantastic forum for regular communication from (and to) company leadership. Often the CEO blog is ghostwritten, but shares the vision and news of leadership. Employees want to know what management is thinking, and they also appreciate the opportunity to communicate with their leadership via comments on those posts.</p>
<p><strong>3. Recognition programs:</strong> An intranet can be an excellent forum for making recognition programs visible, both in top down and peer to peer kudos. At Tribe, we&#8217;ve developed programs that let employees offer an online badge of appreciation to their coworkers to make that sort of recognition easier and more frequent.</p>
<p><strong>4. Innovation Think Tanks:</strong> Not only do employees appreciate the chance to share their ideas for the company, their suggestions can also lead to some brilliant innovations. Although there are several good stand-alone innovation management platforms out there (<a href="http://www.tribeinc.com/pdfs/QR-Issue1-Innovation.pdf">see The Tribe Report, Fall issue, p. 18</a>), you also can build a simple innovations program within your intranet by creating the space for those conversations to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribeinc.com/2011/10/27/good-tips-5-features-to-build-traffic-to-your-employee-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD QUESTION: How accessible is your CEO?</title>
		<link>http://blog.tribeinc.com/2011/09/26/good-question-how-accessible-is-your-ceo/</link>
		<comments>http://blog.tribeinc.com/2011/09/26/good-question-how-accessible-is-your-ceo/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:30:27 +0000</pubDate>
		<dc:creator>Good Company</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[good question]]></category>
		<category><![CDATA[Internal Culture]]></category>

		<guid isPermaLink="false">http://www.goodcompanyblog.com/?p=1164</guid>
		<description><![CDATA[Each Monday, we ask one multiple-choice question regarding internal culture or employee engagement. On Friday, we&#8217;ll post a summary of the responses. This week&#8217;s GOOD QUESTION: If you wanted to talk to your CEO, you would: A: Go through someone higher than [...]]]></description>
			<content:encoded><![CDATA[<p>Each Monday, we ask one multiple-choice question regarding internal culture or employee engagement. On Friday, we&#8217;ll post a summary of the responses.</p>
<p><strong>This week&#8217;s GOOD QUESTION: If you wanted to talk to your CEO, you would:</strong></p>
<p>A: Go through someone higher than me</p>
<p>B:  Make an appointment with the CEO</p>
<p>C: Wait until I bump into the CEO in the hallway</p>
<p>D: Email the CEO</p>
<p>E: I don’t have access to the CEO</p>
<p><em><strong><a href="http://www.tribeinc.com">Submit</a> your anonymous response and check back on Friday for the results.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribeinc.com/2011/09/26/good-question-how-accessible-is-your-ceo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOOD ANSWER: Employees want recognition from the boss</title>
		<link>http://blog.tribeinc.com/2011/09/16/good-answer-employees-want-recognition-from-the-boss/</link>
		<comments>http://blog.tribeinc.com/2011/09/16/good-answer-employees-want-recognition-from-the-boss/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:17:04 +0000</pubDate>
		<dc:creator>Good Company</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Good Answer]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.goodcompanyblog.com/?p=1118</guid>
		<description><![CDATA[The results of this week&#8217;s question indicate that people want recognition from the higher-ups. Readers&#8217; votes showed little interest in having their peers recognize them for a job well done. What matters, according to these respondents, is gaining the notice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The results of this week&#8217;s question indicate that people want recognition from the higher-ups. </strong>Readers&#8217; votes showed little interest in having their peers recognize them for a job well done. What matters, according to these respondents, is gaining the notice of their direct manager or someone even higher in the company.</p>
<p>This week&#8217;s Good Question was:</p>
<p><strong>Q: What kind of recognition gets the best results?</strong></p>
<p><strong>43%</strong>  Leadership to employee</p>
<p><strong>43%</strong>  Manager to direct report</p>
<p><strong>14%</strong>  Employee to employee</p>
<div><strong>If you voted, thanks for playing.</strong> And if you didn&#8217;t, please look for Monday&#8217;s question and share your vote.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribeinc.com/2011/09/16/good-answer-employees-want-recognition-from-the-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD QUESTION: What kind of recognition gets the best results?</title>
		<link>http://blog.tribeinc.com/2011/09/12/good-question-what-kind-of-recognition-gets-the-best-results/</link>
		<comments>http://blog.tribeinc.com/2011/09/12/good-question-what-kind-of-recognition-gets-the-best-results/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:07:14 +0000</pubDate>
		<dc:creator>Good Company</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[good question]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.goodcompanyblog.com/?p=1096</guid>
		<description><![CDATA[Each Monday, we ask one multiple-choice question regarding internal culture or employee engagement. On Friday, we&#8217;ll post a summary of the responses. This week&#8217;s GOOD QUESTION:  What kind of recognition gets the best results? A: leadership to employee B: manager [...]]]></description>
			<content:encoded><![CDATA[<p>Each Monday, we ask one multiple-choice question regarding internal culture or employee engagement. On Friday, we&#8217;ll post a summary of the responses.</p>
<p>This week&#8217;s GOOD QUESTION:  What kind of recognition gets the best results?</p>
<p>A: leadership to employee</p>
<p>B: manager to direct report</p>
<p>C: employee to employee</p>
<p><em><strong><a href="http://www.tribeinc.com">Submit</a> your anonymous response and check back on Friday for the results</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tribeinc.com/2011/09/12/good-question-what-kind-of-recognition-gets-the-best-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

